| Name | Dates | |
| Bach | April 20, 1904 | List Cases |
| Albert Bach | July 03, 1896 | List Cases |
| A. P. Bachman | December 6, 1910 | List Cases |
| Foster M. Backus | October 22, 1902 | List Cases |
| Richard C. Backus | October 15, 1917 | List Cases |
| Alexander Bacon | January 18, 1915 | List Cases |
| C. W. Bacon | October 28, 1091 | List Cases |
| Walter W. Bahan | June 20, 1912 | List Cases |
| Baker | February 17, 1910 | List Cases |
| George A. Baker | April 22, 1910 - December 6, 1912 | List Cases |
| E. E. Baldwin | May 23, 1903 | List Cases |
| Stephen C. Baldwin | April 11, 1892 | List Cases |
| Henry D. Barmore | June 15, 1914 | List Cases |
| Barra | January 9, 1913 - June 2, 1913 | List Cases |
| C B. F. Barra | March 12, 1915 - October 31, 1921 | List Cases |
| C. B. F. Barra | August 02, 1905 - October 3, 1921 | List Cases |
| C. F. B. Barra | March 22, 1905 | List Cases |
| C. B. E. Barra | September 27, 1910 | List Cases |
| C. B.F. Barra | January 9, 1918 | List Cases |
| C. F. C. Barra | December 7, 1911 | List Cases |
| C. F. Barra | October 7, 1913 | List Cases |
| Caesar B. F. Barra | January 21, 1903 - March 04, 1919 | List Cases |
| Caesar H. F. Barra | October 28, 1919 | List Cases |
| Caesar F. Barra | July 15, 1919 | List Cases |
| Charles F. C. Barra | February 19, 1909 | List Cases |
| Battle | October 28, 1091 - October 18, 1912 | List Cases |
| George G. Battle | June 01, 1920 | List Cases |
| George Gordon Battle | November 14, 1899 - January 12, 1921 | List Cases |
| J. Gordon Battle | May 10, 1905 | List Cases |
| George Y. Bauchele | December 20, 1915 | List Cases |
| Max Bayersdorfer | February 17, 1899 | List Cases |
| C. A. Bayles | October 14, 1907 | List Cases |
| C. A. Bayless | March 12, 1913 | List Cases |
| Baylis | May 14, 1907 | List Cases |
| Bayliss | April 11, 1909 | List Cases |
| Clifford L. Beare | March 5, 1908 | List Cases |
| M. M. Becher | December 9, 1915 | List Cases |
| Neal D. Becker | June 24, 1908 | List Cases |
| Norman B. Beecher | January 30, 1913 | List Cases |
| William C. Beecher | November 12, 1891 | List Cases |
| Bell | 1900// | List Cases |
| Hal Bell | March 21, 1900 - January 16, 1905 | List Cases |
| Robert P. Bell | September 27, 1907 - December 12, 1907 | List Cases |
| J. J. Bennett | July 7, 1908 - August 27, 1908 | List Cases |
| John J. Bennett | February 1, 1909 | List Cases |
| William S. Bennett | January 16, 1917 | List Cases |
| Bennville | January 13, 1902 | List Cases |
| Bnejamin Berger | November 23, 1908 | List Cases |
| Samuel A. Berger | June 5, 1908 | List Cases |
| Berman | November 12, 1918 | List Cases |
| Murray C. Bernays | October 04, 1920 | List Cases |
| Bernstein | December 10, 1900 | List Cases |
| Abraham J. Bernstein | January 27, 1915 | List Cases |
| Benjamin Bernstein | April 07, 1903 | List Cases |
| J. S. Bernstein | January 13, 1915 | List Cases |
| B. W. Berry | January 4, 1915 | List Cases |
| Clarence Bershad | November 29, 1908 | List Cases |
| L. J. Bershad | April 4, 1918 | List Cases |
| Lawrence J. Bershad | October 19, 1920 | List Cases |
| Pope Billups | September 24, 1919 | List Cases |
| Hobert S. Bird | June 1, 1910 | List Cases |
| John H. Bird | March 06, 1889 | List Cases |
| A. W. Birkins | April 3, 1919 | List Cases |
| Charles Bisberg | February 17, 1908 | List Cases |
| Franklin J. Bischoff | May 24, 1920 | List Cases |
| Edmund Bittiner | June 3, 1909 | List Cases |
| Stephen S. Black | May 21, 1899 | List Cases |
| William H. Black | January 12, 1921 | List Cases |
| S. J. Blake | March 14, 1912 | List Cases |
| S. S. Blake | March 17, 1909 - November 11, 1910 | List Cases |
| Stephen S. Blake | February 14, 1893 - February 9, 1909 | List Cases |
| Norbert Blank | June 16, 1904 | List Cases |
| William Blau | June 16, 1904 | List Cases |
| Louis Bleier | August 12, 1919 | List Cases |
| C. W. Bliss | February 17, 1910 | List Cases |
| Jacob W. Bloch | March 23, 1910 | List Cases |
| Maurice Bloch | February 24, 1919 | List Cases |
| J. W. Block | December 23, 1912 | List Cases |
| Jacob W. Block | May 24, 1912 | List Cases |
| Maurice Block | December 30, 1920 - June 7, 1921 | List Cases |
| Morris Block | December 02, 1919 | List Cases |
| E. B. Bloss | December 10, 1912 - December 28, 1914 | List Cases |
| Edward B. Bloss | February 15, 1917 | List Cases |
| Henry A. Blumenthal | December 9, 1913 | List Cases |
| Maurice B. Blumenthal | May 6, 1904 - April 24, 1906 | List Cases |
| Maurice Blumenthal | November 12, 1891 | List Cases |
| Milton M. Blumenthal | March 25, 1913 | List Cases |
| Julius Blumofe | January 26, 1905 | List Cases |
| Joseph A. Boccio | May 12, 1919 | List Cases |
| Louis Boehm | April 8, 1915 | List Cases |
| Owen W. Bohan | March 22, 1910 - February 19, 1912 | List Cases |
| Otto F. Bohling | March 22, 1915 | List Cases |
| F. A. K. Boland | May 11, 1897 - August 18, 1905 | List Cases |
| John Boles | November 18, 1921 | List Cases |
| John A. Bolles | October 17, 1910 - August 6, 1914 | List Cases |
| Robert Bonynge | December 08, 1919 | List Cases |
| E. S. Booth | June 16, 1908 | List Cases |
| William B. Bosler | March 28, 1911 | List Cases |
| William D. Bosler | December 31, 1914 - February 16, 1914 | List Cases |
| D. Bossler | December 16, 1918 | List Cases |
| Martin Bourke | October 2, 1917 - August 09, 1920 | List Cases |
| Bower | 1898/08/ | List Cases |
| Samuel W. Bower | November 17, 1897 | List Cases |
| W. C. Bowers | November 12, 1914 | List Cases |
| William C. Bowers | November 21, 1913 - January 11, 1915 | List Cases |
| John Neville Boyle | June 7, 1921 | List Cases |
| John M. Boyle | April 13, 1920 | List Cases |
| Harry B. Bradbury | November 08, 1906 | List Cases |
| Peter J. Brancato | October 06, 1920 | List Cases |
| Brande | June 16, 1911 - January 26, 1914 | List Cases |
| James E. Brande | June 11, 1908 - May 10, 1915 | List Cases |
| Brann | June 26, 1906 | List Cases |
| H. A. Brann | October 21, 1908 | List Cases |
| Henry A. Brann | August 13, 1903 - October 30, 1907 | List Cases |
| Bernard Braun | March 21, 1918 | List Cases |
| Jacob Braun | September 8, 1908 - February 2, 1909 | List Cases |
| Lucian S. Breckenridge | February 2, 1914 | List Cases |
| Henry J. Breen | January 4, 1912 | List Cases |
| Reuben Breenbaum | June 7, 1916 | List Cases |
| George R. Brennan | May 27, 1919 | List Cases |
| Philip J. Brennan | January 6, 1913 | List Cases |
| Henry Bridges | July 23, 1919 | List Cases |
| Charles Bright | December 09, 1920 | List Cases |
| Abraham Brill | December 06, 1920 | List Cases |
| Samuel Brinkham | September 27, 1917 | List Cases |
| I. Brinkman | January 13, 1915 | List Cases |
| P. M. Bromberg | November 27, 1911 | List Cases |
| A. Lex Brooke | April 7, 1911 | List Cases |
| C. W. Brooke | April 26, 1896 | List Cases |
| Charles Lex Brooke | November 22, 1905 - June 26, 1911 | List Cases |
| Charles L. Brooke | October 26, 1896 - May 19, 1909 | List Cases |
| Charles W. Brooke | April 11, 1892 - January 20, 1897 | List Cases |
| Cohen Brothers | December 18, 1918 | List Cases |
| Alexander H. Brown | March 5, 1908 | List Cases |
| E. B. Brown | October 2, 1911 - July 16, 1912 | List Cases |
| Edmund B. Brown | April 05, 1898 - June 14, 1898 | List Cases |
| Edward B. Brown | April 24, 1911 | List Cases |
| Irving Brown | June 17, 1899 | List Cases |
| Max Brown | April 02, 1907 | List Cases |
| Edward B. Browne | August 16, 1905 | List Cases |
| William D. Brush | January 19, 1914 - February 19, 1914 | List Cases |
| Albert E. Bryan | January 19, 1911 | List Cases |
| Jerome Buch | August 11, 1905 | List Cases |
| Emory R. Buckner | January 16, 1917 | List Cases |
| Benjamin R. Buffett | April 28, 1915 | List Cases |
| Frederick A. Bunn | January 22, 1915 | List Cases |
| William H. Burby | February 4, 1918 | List Cases |
| Burgen | March 09, 1903 | List Cases |
| Burgin | January 26, 1903 | List Cases |
| Robert C. Burlando | November 07, 1907 - March 12, 1912 | List Cases |
| William P. Burr | December 22, 1903 | List Cases |
| Busch | February 17, 1910 - May 8, 1918 | List Cases |
| Emanuel A. Busch | February 25, 1915 - May 3, 1915 | List Cases |
| Buschel | January 23, 1919 - November 17, 1920 | List Cases |
| Bushel | October 9, 1917 - May 13, 1919 | List Cases |
| Hyman Bushel | November 23, 1920 - October 13, 1921 | List Cases |
| Arthur C. Butts | April 09, 1903 | List Cases |
| Andrew Byrne | December 18, 1896 - June 14, 1905 | List Cases |
| Michael M. Byrne | January 13, 1911 | List Cases |
| W. H. Byrne | April 20, 1920 | List Cases |
| William T. Byrne | May 21, 1913 | List Cases |
| William Michael Byrne | February 10, 1911 - January 10, 1916 | List Cases |
| William H. Byrnes | December 16, 1918 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.Webmaster: libinfo@jjay.cuny.edu