| Name | Dates | |
| Gainsburg | January 24, 1910 | List Cases |
| Gallatin | January 26, 1912 | List Cases |
| F. D. Gallatin | March 12, 1917 | List Cases |
| Francis D. Gallatin | April 26, 1910 - April 25, 1912 | List Cases |
| Howard S. Gans | May 18, 1907 - December 18, 1907 | List Cases |
| Francis P. Garvan | October 23, 1911 - December 11, 1911 | List Cases |
| Edward I. Garvar | August 21, 1914 | List Cases |
| Gatling | April 14, 1896 | List Cases |
| William George | October 18, 1920 | List Cases |
| Henry Gerson | March 6, 1916 | List Cases |
| Stuart G. Gibboney | September 17, 1913 | List Cases |
| George W. Gibbons | December 19, 1895 | List Cases |
| Gibbs | October 12, 1908 - March 27, 1911 | List Cases |
| Louis D. Gibbs | February 29, 1912 | List Cases |
| Gilbert | June 13, 1921 | List Cases |
| Abraham S. Gilbert | April 29, 1913 | List Cases |
| J. H. Gilbert | June 26, 1919 - November 26, 1920 | List Cases |
| Jacob H. Gilbert | April 06, 1921 - May 12, 1921 | List Cases |
| Alfred Gilchrist | June 25, 1917 | List Cases |
| Vincent Gilroy | November 8, 1917 | List Cases |
| Lowell E. Ginn | January 31, 1911 | List Cases |
| Lowen E. Ginn | January 22, 1912 - June 17, 1915 | List Cases |
| Henry Ginnane | January 19, 1921 - September 19, 1921 | List Cases |
| Guido J. Giudici | December 11, 1908 - April 26, 1910 | List Cases |
| George W. Glaze | October 6, 1903 | List Cases |
| Carlisle J. Gleason | June 10, 1902 | List Cases |
| John B. Gleason | October 16, 1906 | List Cases |
| Thomas F. Gleason | January 22, 1913 | List Cases |
| Harrison C. Glove | July 17, 1918 | List Cases |
| I. Benjamin Glueckfield | April 21, 1921 - May 18, 1921 | List Cases |
| Walter E. Godfrey | December 18, 1906 | List Cases |
| D. G. Godwin | March 18, 1910 | List Cases |
| Francis Goette | April 9, 1920 | List Cases |
| John W. Goff | June 09, 1920 - March 22, 1920 | List Cases |
| John Goff | May 17, 1894 | List Cases |
| Gold | September 15, 1919 | List Cases |
| Goldberg | May 8, 1918 | List Cases |
| E. T. Goldberg | December 12, 1892 | List Cases |
| Frank Goldberg | June 21, 1921 | List Cases |
| Irving Goldberg | November 14, 1912 | List Cases |
| Joseph Goldberg | February 9, 1910 | List Cases |
| Mark Goldberg | October 6, 1913 - March 14, 1916 | List Cases |
| Samuel J. Goldberg | January 5, 1916 | List Cases |
| John J. Golden | December 16, 1909 | List Cases |
| John B. Golden | February 16, 1905 - March 23, 1908 | List Cases |
| I. S. Goldenhorn | October 18, 1917 | List Cases |
| Joseph Goldfein | May 5, 1913 | List Cases |
| Goldfogle | April 13, 1899 | List Cases |
| Henry M. Goldfogle | May 28, 1896 - June 09, 1903 | List Cases |
| John J. Goldin | December 8, 1909 | List Cases |
| Mayer C. Goldman | May 24, 1918 | List Cases |
| Goldsmith | February 04, 1902 - January 21, 1910 | List Cases |
| F. E. Goldsmith | January 10, 1916 - November 12, 1918 | List Cases |
| Frederick E. Goldsmith | July 28, 1911 - September 16, 1914 | List Cases |
| H. J. Goldsmith | January 10, 1916 - November 12, 1918 | List Cases |
| H. Jay Goldsmith | July 05, 1892 | List Cases |
| Henry J. Goldsmith | June 07, 1899 - February 21, 1916 | List Cases |
| Hy. J. Goldsmith | November 16, 1908 | List Cases |
| Milton M. Goldsmith | March 25, 1912 - February 28, 1916 | List Cases |
| Goldstein | March 11, 1915 - June 3, 1919 | List Cases |
| David Goldstein | October 22, 1912 | List Cases |
| Fin Goldstein | February 13, 1919 | List Cases |
| H. S. Goldstein | February 6, 1917 | List Cases |
| J. B. Goldstein | August 06, 1918 | List Cases |
| J. E. Goldstein | November 18, 1918 | List Cases |
| Jonah G. Goldstein | May 5, 1921 | List Cases |
| Jonah J. Goldstein | June 10, 1918 - April 10, 1918 | List Cases |
| Jonah Goldstein | May 14, 1918 - April 16, 1920 | List Cases |
| Samuel Goldstein | December 19, 1899 - November 8, 1917 | List Cases |
| Monroe Goldwater | November 07, 1907 | List Cases |
| Charles Goldzien | May 5, 1910 | List Cases |
| Charles Goldzier | April 17, 1913 - March 3, 1913 | List Cases |
| Gonterman | May 20, 1910 | List Cases |
| P. M. Goodhart | March 22, 1910 - April 24, 1913 | List Cases |
| Philip M. Goodhart | January 13, 1903 - January 23, 1911 | List Cases |
| Philip Goodhart | December 12, 1907 | List Cases |
| P. M. Goodheart | June 04, 1913 | List Cases |
| A. Goodman | June 26, 1919 | List Cases |
| Abraham Goodman | January 24, 1921 | List Cases |
| Morris Goodman | December 7, 1903 | List Cases |
| Herman B. Goodstein | June 29, 1911 | List Cases |
| Morris E. Gossitt | February 20, 1918 | List Cases |
| M. A. Gotlieb | July 22, 1902 | List Cases |
| Maurice Gotlieb | November 19, 1909 | List Cases |
| Maurice H. Gottleib | June 08, 1898 | List Cases |
| M. H. Gottlieb | August 23, 1899 - August 19, 1918 | List Cases |
| M. A. Gottlieb | September 20, 1910 | List Cases |
| Maurice Gottlieb | June 17, 1918 | List Cases |
| Maurice H. Gottlieb | December 20, 1911 | List Cases |
| Morris Gottlieb | February 7, 1911 - June 23, 1919 | List Cases |
| Gould | June 11, 1917 | List Cases |
| Charles W. Gould | January 10, 1913 - August 25, 1921 | List Cases |
| Charles M. Gould | May 5, 1913 | List Cases |
| Graham | April 16, 1886 | List Cases |
| Louis J. Grant | February 24, 1893 - March 24, 1903 | List Cases |
| Gray | June 10, 1914 | List Cases |
| James A. Gray | August 21, 1911 - March 19, 1912 | List Cases |
| John B. Gray | January 13, 1908 - April 12, 1909 | List Cases |
| W. Steele Gray | February 04, 1901 | List Cases |
| William Steele Gray | January 11, 1898 | List Cases |
| James Edward Graybill | June 21, 1897 | List Cases |
| F. J. Grecco | May 10, 1912 - January 24, 1919 | List Cases |
| Francis J. Grecco | February 10, 1915 | List Cases |
| Greco | May 27, 1919 | List Cases |
| F. J. Greco | June 13, 1912 - January 20, 1916 | List Cases |
| Francis Greco | April 23, 1913 | List Cases |
| Francis J. Greco | December 13, 1915 | List Cases |
| P. J. Greco | April 10, 1912 | List Cases |
| Franklin Green | September 13, 1909 | List Cases |
| James J. Green | October 21, 1908 | List Cases |
| Joseph I. Green | June 29, 1903 - April 30, 1918 | List Cases |
| Leo Greenbaum | November 16, 1920 | List Cases |
| Nathan Greenbaum | January 19, 1906 - January 14, 1913 | List Cases |
| Abraham Greenberg | October 27, 1909 - April 29, 1919 | List Cases |
| Harry Greenberg | November 15, 1906 | List Cases |
| Meyer Greenberg | January 30, 1905 - May 14, 1917 | List Cases |
| Myer Greenberg | May 27, 1915 | List Cases |
| Greenthal | June 08, 1903 - March 19, 193 | List Cases |
| William Greenthal | January 20, 1920 | List Cases |
| Franklin Greer | March 30, 1909 - April 22, 1909 | List Cases |
| Grey | December 28, 1891 - January 26, 1903 | List Cases |
| Grier | May 21, 1912 - September 24, 1920 | List Cases |
| Franklin Grier | December 9, 1907 - January 11, 1922 | List Cases |
| Franklyn Grier | October 16, 1919 - January 26, 1922 | List Cases |
| Frederick Grier | March 9, 1908 | List Cases |
| Gron | November 14, 1921 | List Cases |
| Grossman | January 24, 1896 - November 11, 1907 | List Cases |
| Moses H. Grossman | May 17, 1904 | List Cases |
| Grover | 1904/1902/08 | List Cases |
| Gruber | June 28, 1912 | List Cases |
| Abraham Gruber | December 16, 1912 | List Cases |
| Jacob M. Guedalia | January 20, 1905 | List Cases |
| Guggenheim | March 16, 1909 | List Cases |
| Guido J. Guidici | March 03, 1908 - April 8, 1910 | List Cases |
| Arthur Gutman | July 16, 1912 | List Cases |
| Isaac Gutman | June 1, 1908 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.Webmaster: libinfo@jjay.cuny.edu