| Name | Dates | |
| Haas | September 15, 1921 | List Cases |
| E. M. Haas | April 24, 1914 | List Cases |
| Emil M. Haas | December 8, 1910 - March 10, 1913 | List Cases |
| Isidor I. Haber | August 22, 1919 | List Cases |
| Julius Hachfelder | May 27, 1908 | List Cases |
| Frederick L. Hackenberg | May 9, 1921 | List Cases |
| George Hahn | March 7, 1918 | List Cases |
| Haire | June 18, 1894 | List Cases |
| R. J. Haire | September 27, 1897 - February 5, 1913 | List Cases |
| Robert J. Haire | April 24, 1894 - August 29, 1912 | List Cases |
| Swinburne Hale | October 08, 1919 | List Cases |
| A. Oakey Hall | February 08, 1898 | List Cases |
| W. H. Hall | May 7, 1897 | List Cases |
| M. Hallheimer | July 14, 1909 | List Cases |
| J. J. Halligan | March 28, 1898 | List Cases |
| John J. Halligan | June 3, 1890 - January 21, 1914 | List Cases |
| Hallinan | November 14, 1921 | List Cases |
| Theodore T. Hamilton | February 08, 1897 | List Cases |
| G. N. Hamlin | October 10, 1910 | List Cases |
| J. Baldwin Hand | May 8, 1914 | List Cases |
| A. Harawitz | October 21, 1913 | List Cases |
| Abraham Harawitz | June 4, 1908 - June 20, 1916 | List Cases |
| Thomas Harding | November 11, 1913 - November 19, 1914 | List Cases |
| Henry Hardwick | February 04, 1901 - May 15, 1901 | List Cases |
| Hardwicke | June 9, 1908 | List Cases |
| Henry Hardwicke | April 18, 1907 - May 26, 1908 | List Cases |
| A. Harowitz | November 18, 1913 - May 25, 1916 | List Cases |
| George W. Harper | February 05, 1919 | List Cases |
| Robert J. Harre | March 10, 1890 | List Cases |
| J. Henry Harris | May 27, 1902 | List Cases |
| J.J. Harris | November 11, 1903 | List Cases |
| Silas B. Harris | October 11, 1912 | List Cases |
| John W. Hart | October 07, 1912 | List Cases |
| John Hart | January 6, 1911 | List Cases |
| Hartman | December 28, 1891 - October 19, 1911 | List Cases |
| Henry Hartman | June 1, 1911 - September 25, 1912 | List Cases |
| J. W. Hartman | September 6, 1910 - March 28, 1917 | List Cases |
| Jacob D. Hartman | October 15, 1917 | List Cases |
| Jacob W. Hartman | December 11, 1917 - July 16, 1917 | List Cases |
| Samuel Hartman | November 9, 1916 | List Cases |
| Clifford W. Hartridge | October 16, 1906 | List Cases |
| Benjamin Hartstein | October 8, 1917 | List Cases |
| William H. Hatfield | September 25, 1912 | List Cases |
| Frank C. Hayden | January 19, 1912 | List Cases |
| George B. Hayes | October 25, 1907 | List Cases |
| Daniel P. Hays | October 13, 1891 | List Cases |
| Colonel William Hayward | December 10, 1919 | List Cases |
| William Hecht | February 29, 1916 | List Cases |
| Job E. Hedges | August 21, 1902 - December 9, 1912 | List Cases |
| Hefferman | June 12, 1921 | List Cases |
| A.E. Hegeman | July 16, 1897 | List Cases |
| George Heimberger | March 15, 1910 | List Cases |
| George P. Heimburger | July 10, 1917 | List Cases |
| Alfred J. Heine | January 24, 1919 | List Cases |
| Heinzelman | August 24, 1892 | List Cases |
| J. R. Heinzelman | November 19, 1890 - December 14, 1905 | List Cases |
| John Heinzelman | December 17, 1903 | List Cases |
| John R. Heinzelman | January 19, 1904 - June 23, 1909 | List Cases |
| Heinzleman | March 6, 1890 | List Cases |
| John Heinzleman | June 24, 1907 | List Cases |
| John R. Heinzleman | January 11, 1904 | List Cases |
| Heinzlemann | June 18, 1906 | List Cases |
| S. Hellinger | March 02, 1908 | List Cases |
| J. P. Henderson | May 9, 1906 | List Cases |
| Hendrick | January 12, 1917 | List Cases |
| Frank Hendrick | April 23, 1918 - February 20, 1922 | List Cases |
| Frank H. Hendrick | April 16, 1917 | List Cases |
| Frank Hendricks | February 24, 1920 | List Cases |
| Forbes J. Hennessey | October 1, 1906 | List Cases |
| Jesse Henry | March 05, 1897 - February 17, 1911 | List Cases |
| M. J. Henry | June 1, 1910 | List Cases |
| M. Jesse Henry | July 01, 1907 - August 28, 1918 | List Cases |
| A. J. Herrick | December 28, 1908 | List Cases |
| A. Hershfield | 1899/11/ | List Cases |
| Emanuel Hertz | July 25, 1900 - January 22, 1919 | List Cases |
| Frank Herwig | June 5, 1891 | List Cases |
| John E. Hewitt | October 26, 1913 | List Cases |
| Samuel F. Heyman | December 05, 1896 | List Cases |
| Robert H. Hibbard | May 13, 1909 | List Cases |
| William F. Hickey | June 3, 1890 | List Cases |
| Benjamin H. Hill | December 12, 1898 | List Cases |
| John Warren Hill | October 16, 1917 | List Cases |
| A. J. W. Hilly | September 26, 1910 | List Cases |
| Arthur J. W. Hilly | May 19, 1909 - November 09, 1920 | List Cases |
| H. A. Himmelmann | April 12, 1887 | List Cases |
| Hincks | December 11, 1913 | List Cases |
| F. H. Hipple | June 12, 1917 | List Cases |
| Frank E. Hipple | January 18, 1916 | List Cases |
| David C. Hirsch | 1911`/10/31 - October 19, 1921 | List Cases |
| David Hirsch | March 10, 1913 - May 12, 1921 | List Cases |
| Henry M. Hirsch | October 14, 1908 - January 25, 1921 | List Cases |
| Sidney V. Hirsch | February 24, 1920 | List Cases |
| Samuel Hirschenstein | April 24, 1917 | List Cases |
| Isidore Hirschfield | February 13, 1903 | List Cases |
| M. H. Hochdorf | November 20, 1911 | List Cases |
| Julius Hochfelder | April 6, 1909 | List Cases |
| Oscar J. Hochstadder | February 08, 1905 | List Cases |
| O. J. Hochstadter | December 17, 1895 - October 19, 1908 | List Cases |
| Oscar J. Hochstadter | February 17, 1908 | List Cases |
| M. H. Hockdorf | July 24, 1908 | List Cases |
| H. Hoffman | January 13, 1909 | List Cases |
| Herman Hoffman | December 19, 1917 - March 13, 1918 | List Cases |
| Samuel Hoffman | December 5, 1910 - May 3, 1910 | List Cases |
| W. H. Hoffman | April 15, 1909 | List Cases |
| Edward J. Hogerty | January 19, 1912 | List Cases |
| George B. Holbert | 1910`/05/16 | List Cases |
| Alfred E. Holmes | April 21, 1910 | List Cases |
| Robertson Honey | March 18, 1908 | List Cases |
| Aaron Honig | April 26, 1914 | List Cases |
| Honnecker | May 10, 1907 | List Cases |
| Hooper | March 6, 1890 | List Cases |
| Horowitz | February 11, 1909 | List Cases |
| Abe Horowitz | November 08, 1918 | List Cases |
| Abraham Horowitz | March 14, 1912 - December 19, 1921 | List Cases |
| Max Horowitz | February 28, 1916 | List Cases |
| Harry L. Horwitz | July 5, 1916 | List Cases |
| Houghton | September 7, 1910 | List Cases |
| Clarence S. Houghton | June 16, 1913 | List Cases |
| House | June 18, 1886 - November 11, 1907 | List Cases |
| Frederick B. House | May 22, 1896 - May 17, 1904 | List Cases |
| Frederick House | May 22, 1896 - 1899// | List Cases |
| Frederick M. House | June 04, 1903 | List Cases |
| William Howard Jr. | June 24, 1907 | List Cases |
| Howe | April 16, 1886 - April 8, 1912 | List Cases |
| C. F. Howe | September 5, 1917 - September 04, 1919 | List Cases |
| Charles F. Howe | May 26, 1904 - February 20, 1919 | List Cases |
| William F. Howe | May 12, 1890 - February 06, 1901 | List Cases |
| Hoyer | May 10, 1899 - March 21, 1904 | List Cases |
| John Hoyer | November 21, 1899 | List Cases |
| Charles L. Hubbell | April 28, 1911 | List Cases |
| Hummel | April 30, 1891 - October 23, 1901 | List Cases |
| Hugo Hunfalvy | January 22, 1912 | List Cases |
| George W. Hurlbut | April 12, 1904 | List Cases |
| Charles H. Hyde | March 07, 1921 | List Cases |
| James W. Hyde | June 19, 1912 | List Cases |
| Hyman | February 17, 1910 - February 03, 1920 | List Cases |
| Maurice Hyman | June 23, 1909 | List Cases |
| S. S. Hyman | December 17, 1895 | List Cases |
| S. A. Hyman | December 20, 1895 | List Cases |
| Samuel F. Hyman | October 21, 1909 - March 22, 1909 | List Cases |
| Sol A. Hyman | October 7, 1914 | List Cases |
| Solomon A. Hyman | July 27, 1914 | List Cases |
| E. R. Hymes | January 09, 1906 | List Cases |
| Edward Hymes | November 20, 1899 - April 22, 1914 | List Cases |
| Edward P. Hymes | March 04, 1903 | List Cases |
| Edward F. Hymes | August 8, 1904 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.Webmaster: libinfo@jjay.cuny.edu