| Name | Dates | |
| Barrett | April 16, 1886 - October 28, 1901 | List Cases |
| George Barrett | June 21, 1887 | List Cases |
| George C. Barrett | June 19, 1888 | List Cases |
| James A. Blanchard | January 26, 1899 - October 18, 1912 | List Cases |
| Henry V. Borst | June 21, 1921 | List Cases |
| Rufus B. Cowing | October 28, 1091 - 19066/2/8 | List Cases |
| T. C. T. Crain | March 3, 1914 - November 22, 1916 | List Cases |
| Thomas C. Crain | November 14, 1907 | List Cases |
| Thomas C. T. Crain | January 16, 1907 - February 16, 1922 | List Cases |
| Thomas C. T. Crain Jr. | May 18, 1910 - January 6, 1916 | List Cases |
| Thomas T. C. Crain | May 10, 1907 - July 20, 1910 | List Cases |
| Charles Daniels | March 06, 1889 | List Cases |
| Davis | November 14, 1913 - January 19, 1914 | List Cases |
| Vernon M. Davis | March 24, 1903 - April 29, 1919 | List Cases |
| Davy | May 23, 1903 - December 22, 1903 | List Cases |
| James A. Delehanty | October 20, 1916 - July 31, 1916 | List Cases |
| Donohue | May 11, 1920 | List Cases |
| Victor J. Dowling | April 02, 1906 - February 09, 1909 | List Cases |
| P. G. Duffy | December 04, 1890 | List Cases |
| Fitzgerald | January 15, 1890 - May 14, 1909 | List Cases |
| James Fitzgerald | June 3, 1890 - April 21, 1897 | List Cases |
| Warren W. Foster | April 14, 1900 - August 25, 1913 | List Cases |
| Edgar L. Fursman | June 03, 1896 - May 17, 1901 | List Cases |
| Gavegan | October 14, 1913 - October 21, 1913 | List Cases |
| Leonard A. Geigerich | March 20, 1899 | List Cases |
| Leonard A. Giegerich | March 05, 1897 - January 19, 1904 | List Cases |
| Gildersleeve | April 18, 1904 - January 19, 1905 | List Cases |
| H. A. Gildersleeve | May 11, 1897 - November 10, 1898 | List Cases |
| Goff | December 23, 1912 - December 11, 1917 | List Cases |
| John W. Goff | - June 13, 1990 | List Cases |
| Samuel Greenbaum | November 26, 1906 - December 13, 1906 | List Cases |
| Edward Hogan | 1899/11/ | List Cases |
| George L. Ingraham | 1892/04/ - January 31, 1895 | List Cases |
| Kenefick | November 12, 1901 - February 08, 1904 | List Cases |
| Martin J. Keogh | February 27, 1896 | List Cases |
| James T. Kilbreth | December 17, 1889 | List Cases |
| Morris Koenig | February 18, 1921 - October 24, 1927 | List Cases |
| Lyon | February 04, 1902 | List Cases |
| Andrew Macrery | March 27, 1926 | List Cases |
| Jeremiah A. Mahoney | December 5, 1913 | List Cases |
| Jeremiah T. Mahoney | November 26, 1913 - December 9, 1913 | List Cases |
| James Malone | October 23, 1911 | List Cases |
| James E. Malone | October 26, 1917 | List Cases |
| James T. Malone | September 10, 1902 - April 5, 1920 | List Cases |
| Francis X. Mancuso | January 11, 1922 - February 07, 1922 | List Cases |
| Marcus | November 20, 1911 | List Cases |
| Randolph B. Martine | March 6, 1890 - July 27, 1895 | List Cases |
| Francis F. McAvoy | June 6, 1907 | List Cases |
| Francis S. McAvoy | July 01, 1907 - June 24, 1907 | List Cases |
| John V. McAvoy | January 11, 1921 - March 07, 1921 | List Cases |
| Edward E. McCall | June 22, 1911 | List Cases |
| John F. McIntyre | January 12, 1917 - January 26, 1922 | List Cases |
| John F. McIntyre Jr. | June 12, 1917 | List Cases |
| McMahon | June 04, 1903 | List Cases |
| Martin McMahon | November 22, 1897 | List Cases |
| Martin P. McMahon | December 22, 1903 | List Cases |
| Martin T. McMahon | May 28, 1896 - April 5, 1906 | List Cases |
| Joseph Mulqueen | May 19, 1908 | List Cases |
| Joseph F. Mulqueen | February 24, 1908 - July 28, 1921 | List Cases |
| Joseph H. Mulqueen | May 24, 1920 | List Cases |
| Joseph S. Mulqueen | March 11, 1908 - February 24, 1914 | List Cases |
| Joseph T. Mulqueen | June 12, 1914 | List Cases |
| Thomas F. Mulqueen | September 20, 1915 | List Cases |
| Joseph E. Newberger | January 24, 1896 | List Cases |
| Joseph E. Newburger | June 18, 1886 - May 10, 1905 | List Cases |
| Charles C. Nott Jr. | June 22, 1914 | List Cases |
| C. C. Nott Jr. | December 23, 1914 | List Cases |
| Charles C. Nott | November 12, 1914 - December 14, 1922 | List Cases |
| Charles C. Nott Jr. | January 15, 1914 - February 08, 1922 | List Cases |
| Charles F. Nott | March 25, 1914 | List Cases |
| James A. O'Gorman | April 24, 1906 | List Cases |
| O'Sullivan | April 6, 1910 | List Cases |
| Thomas A. O'Sullivan | April 22, 1910 | List Cases |
| Thomas C. O'Sullivan | January 10, 1906 - July 9, 1913 | List Cases |
| Page | October 04, 1911 | List Cases |
| Edward Patterson | June 21, 1888 - December 18, 195 | List Cases |
| Rosalsky | November 23, 1909 - May 06, 1910 | List Cases |
| Joseph S. Rosalsky | March 18, 1919 | List Cases |
| Otta A. Rosalsky | October 16, 1919 | List Cases |
| Otto A. Rosalsky | February 18, 1813 - January 27, 1922 | List Cases |
| Louis W. Schultze | May 13, 1891 | List Cases |
| Scott | April 27, 1903 | List Cases |
| Seabury | March 25, 1912 - May 11, 1914 | List Cases |
| Samuel Seabury | March 14, 1912 | List Cases |
| Shearn | April 10, 1916 - May 22, 1916 | List Cases |
| Clarence J. Shearn | May 18, 1915 | List Cases |
| Solon B. Smith | April 12, 1887 | List Cases |
| Frederick Smyth | November 22, 1886 - 7896/10/12 | List Cases |
| Thomas C. Sullivan | June 1, 1911 | List Cases |
| Swann | February 20, 1908 - January 4, 1915 | List Cases |
| Edward Swann | February 26, 1908 - June 21, 1915 | List Cases |
| Charles N. Taintor | October 13, 1891 - May 17, 1894 | List Cases |
| Alfred Talley | October 19, 1921 | List Cases |
| Alfred J. Talley | 1921// - February 20, 1922 | List Cases |
| Tompkins | February 21, 1917 - June 25, 1917 | List Cases |
| A. S. Tompkins | January 27, 1921 | List Cases |
| Arthur S. Tompkins | January 25, 1921 - February 02, 1921 | List Cases |
| C. H. Van Brunt | December 16, 1891 | List Cases |
| William H. Waddams | June 2, 1919 | List Cases |
| William H. Wadhams | June 8, 1914 - December 27, 1920 | List Cases |
| James J. Walsh | May 18, 1907 | List Cases |
| Isigor Wasservogel | January 31, 1922 | List Cases |
| Weeks | December 01, 1915 - January 04, 1916 | List Cases |
| Barton S. Weeks | January 21, 1919 | List Cases |
| Bartow S. Weeks | October 08, 1919 - October 04, 1920 | List Cases |
| William E. Werner | June 22, 1899 - December 18, 1899 | List Cases |
| Whitman | June 13, 1910 | List Cases |
| Charles F. Whitman | December 13, 1907 | List Cases |
| Charles S. Whitman | August 21, 1907 - October 28, 1913 | List Cases |
| Williams | February 15, 1895 | List Cases |
| Pardon C. Williams | March 09, 1899 - March 20, 1899 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.