| Name | Dates | |
| Lewis Abrahms | July 23, 1918 | List Cases |
| Abrams | November 21, 1916 - March 24, 1920 | List Cases |
| Lewis Abrams | June 5, 1916 - April 12, 1920 | List Cases |
| Lewis C. Abrams | August 8, 1916 | List Cases |
| Lewis A. Abrams | February 7, 1917 - April 29, 1919 | List Cases |
| Louis A. Abrams | December 02, 1919 - January 27, 1920 | List Cases |
| Louis Abrams | December 19, 1917 | List Cases |
| Adams | May 18, 1910 - June 1, 1910 | List Cases |
| Joseph Adams | March 23, 1910 | List Cases |
| Joseph H. Adams | November 15, 1910 - July 12, 1910 | List Cases |
| Lewis Adrams | January 10, 1919 | List Cases |
| George Aldrich | November 01, 1897 | List Cases |
| Appleton | February 15, 1904 - February 1, 1910 | List Cases |
| Charles D. Appleton | December 13, 1906 | List Cases |
| Charles W. Appleton | May 6, 1904 - February 24, 1910 | List Cases |
| Banton | March 21, 1918 - March 26, 1919 | List Cases |
| J. H. Banton | April 15, 1918 | List Cases |
| Joab H. Banton | March 20, 18 - March 19, 1924 | List Cases |
| Joab A. Banton | August 28, 1918 | List Cases |
| George Gordon Battle | November 20, 1914 | List Cases |
| Gordon Battle | 1899// | List Cases |
| Alfred Becker | June 25, 1917 | List Cases |
| Edward Becker | December 17, 1889 | List Cases |
| Bedford | June 19, 1888 | List Cases |
| L. Belier | December 14, 1914 | List Cases |
| Hal Bell | February 08, 1897 - October 13, 1897 | List Cases |
| Felix C. Benvenga | March 19, 1924 | List Cases |
| Samuel Berger | January 11, 1921 | List Cases |
| Black | January 26, 1917 | List Cases |
| Stephen S. Blake | January 21, 1898 - June 13, 1901 | List Cases |
| William Blau | April 16, 1906 | List Cases |
| Bleier | November 16, 1914 | List Cases |
| L. Bleier | January 5, 1915 | List Cases |
| Lewis Blier | February 3, 1915 | List Cases |
| Maurice B. Blumenthal | March 09, 1899 - February 28, 1900 | List Cases |
| Bohan | April 10, 1916 - July 28, 1921 | List Cases |
| Owen W. Bohan | June 28, 1916 - April 18, 1921 | List Cases |
| Owen Bohan | December 19, 1919 - May 25, 1921 | List Cases |
| Owen S. Bohan | January 12, 1920 | List Cases |
| Bostwick | February 16, 1910 - September 23, 1914 | List Cases |
| Charles E. Bostwick | September 25, 1912 - February 10, 1915 | List Cases |
| Charles F. Bostwick | January 12, 1910 - March 12, 1915 | List Cases |
| William C. Bowers | February 02, 1920 - March 18, 1920 | List Cases |
| Thomas J. Bradley | February 14, 1893 - January 10, 1895 | List Cases |
| Breckenridge | January 5, 1914 | List Cases |
| Lucian A. Breckenridge | March 3, 1914 | List Cases |
| Lucian S. Breckenridge | February 16, 1914 | List Cases |
| Lucien S. Breckenridge | June 2, 1913 - June 1, 1914 | List Cases |
| L. S. Breckinridge | May 19, 1914 | List Cases |
| Lucian A. Brekenridge | December 2, 1912 | List Cases |
| Isaac Bell Brennan | June 16, 1904 | List Cases |
| Brothers | June 22, 1911 - December 14, 1922 | List Cases |
| C. M. Brothers | December 16, 1920 | List Cases |
| C. N. Brothers | December 09, 1920 | List Cases |
| Charles N. Brothers | June 25, 1913 - March 3, 1914 | List Cases |
| G. N. Brothers | September 2, 1914 | List Cases |
| George Brothers | January 21, 1920 | List Cases |
| George M. Brothers | April 10, 1912 - June 5, 1913 | List Cases |
| George N. Brothers | January 2, 1912 - August 16, 1921 | List Cases |
| Buckner | May 17, 1910 - April 11, 1910 | List Cases |
| E. Buckner | May 12, 1910 | List Cases |
| Emory R. Buckner | October 24, 1910 - November 29, 1920 | List Cases |
| Emory A. Buckner | January 13, 1911 - July 10, 1912 | List Cases |
| Emory C. Buckner | October 04, 1911 | List Cases |
| Don Carlos Buell | March 1, 1915 | List Cases |
| Thomas F. Byrne | March 10, 1898 - March 23, 1900 | List Cases |
| Caffrey | December 10, 1918 - February 18, 1919 | List Cases |
| W. J. A. Caffrey | December 16, 1918 | List Cases |
| William J. A. Caffrey | June 24, 1918 - June 17, 1919 | List Cases |
| Cardone | June 13, 1920 | List Cases |
| John Cardone | August 10, 1917 - March 8, 1920 | List Cases |
| Carpenter | March 12, 1896 - March 26, 1897 | List Cases |
| Philip Carpenter | November 01, 1897 - April 21, 1897 | List Cases |
| James D. Carr | March 05, 1900 | List Cases |
| Charles Chadwick | October 6, 1903 - June 27, 1904 | List Cases |
| J. K. Clark | October 17, 1911 | List Cases |
| John J. Clark | April 17, 1913 | List Cases |
| John K. Clark | November 20, 1912 - April 29, 1913 | List Cases |
| John Kirkland Clark | June 30, 1912 | List Cases |
| Marshall B. Clark | January 13, 1902 | List Cases |
| Clarke | March 24, 1903 - July 2, 1912 | List Cases |
| Marshall B. Clarke | January 28, 1902 - April 6, 1905 | List Cases |
| Colligan | December 22, 1911 - May 6, 1913 | List Cases |
| C. E. Colligan | April 10, 1912 | List Cases |
| Charles E. Colligan | October 9, 1912 - January 19, 1914 | List Cases |
| Cornelius F. Collins | November 14, 1899 - March 15, 1904 | List Cases |
| Corrigan | June 18, 1906 - July 26, 1907 | List Cases |
| Joseph E. Corrigan | November 24, 1903 - June 24, 1907 | List Cases |
| Cowan | October 15, 1901 | List Cases |
| John F. Cowan | February 08, 1898 - February 06, 1901 | List Cases |
| Cuneen | May 17, 1921 - August 9, 1921 | List Cases |
| John Cuneen | April 14, 1921 | List Cases |
| Cunneen | February 09, 1921 - February 21, 1921 | List Cases |
| John J. Cunneen | August 2, 1921 | List Cases |
| Charles A. Dana | November 20, 1908 - November 10, 1909 | List Cases |
| Davis | August 24, 1892 | List Cases |
| Henry S. Davis | July 03, 1896 - December 17, 1896 | List Cases |
| Vernon N. Davis | 189756 p./01/04 | List Cases |
| Vernon M. Davis | March 15, 1892 - February 08, 1897 | List Cases |
| William De Ford | December 21, 1910 | List Cases |
| DeFord | February 14, 1913 - April 28, 1915 | List Cases |
| William A. DeFord | January 11, 1910 - September 9, 1915 | List Cases |
| John J. Delany | April 24, 1901 - October 23, 1901 | List Cases |
| Delehanty | December 27, 1910 - May 9, 1912 | List Cases |
| James E. Delehanty | July 10, 1913 | List Cases |
| James A. Delehanty | October 25, 1910 - May 11, 1914 | List Cases |
| Deming | March 22, 1911 - July 10, 1912 | List Cases |
| H. S. Deming | July 15, 1912 | List Cases |
| Harold S. Deming | January 26, 1911 - May 4, 1911 | List Cases |
| Horace S. Deming | July 2, 1912 | List Cases |
| Derby | March 27, 1908 - October 26, 1909 | List Cases |
| Augustin Derby | October 15, 1909 | List Cases |
| Deuel | April 8, 1914 | List Cases |
| Walter R. Deuel | May 14, 1914 - November 4, 1915 | List Cases |
| Deuell | October 7, 1915 - May 24, 1915 | List Cases |
| Donohue | January 5, 1917 - November 23, 1921 | List Cases |
| James Donohue | December 23, 1919 - September 19, 1921 | List Cases |
| James A. Donohue | June 12, 1917 | List Cases |
| James M. Donohue | December 26, 1916 - January 27, 1922 | List Cases |
| James E. Donohue | July 10, 1917 - December 23, 1921 | List Cases |
| Dooling | January 07, 1920 - November 08, 1920 | List Cases |
| John T. Dooling | May 22, 1916 - October 5, 1921 | List Cases |
| Dos Passos | October 30, 1888 | List Cases |
| Driscoll | September 24, 1919 - December 29, 1920 | List Cases |
| Michael J. Driscoll | November 03, 1919 - April 11, 1921 | List Cases |
| Leland B. Duer | March 07, 1921 | List Cases |
| DuVivier | May 5, 1910 - February 3, 1915 | List Cases |
| Joseph F. DuVivier | February 26, 1913 - June 4, 1915 | List Cases |
| Joseph DuVivier | June 15, 1910 - March 29, 1915 | List Cases |
| John G. Dyer | April 25, 1916 | List Cases |
| Morris Ecker | October 17, 1916 | List Cases |
| Edelson | March 25, 1918 - May 5, 1921 | List Cases |
| Benjamin Edelson | June 10, 1918 | List Cases |
| Joseph Edelson | February 11, 1920 - February 16, 1920 | List Cases |
| Joseph D. Edelson | February 10, 1916 - September 2, 1921 | List Cases |
| Eder | October 17, 1916 - April 9, 1919 | List Cases |
| Morris Eder | January 20, 1916 - June 11, 1919 | List Cases |
| Moses Eder | June 24, 1919 | List Cases |
| Edwards | January 17, 1911 - May 24, 1915 | List Cases |
| E. H. L. Edwards | May 6, 1914 | List Cases |
| W H. L. Edwards | November 4, 1915 | List Cases |
| W. H. L. Edwards | December 12, 1910 - August 5, 1915 | List Cases |
| William H. L. Edwards | February 17, 1911 - December 02, 1915 | List Cases |
| William H. Edwards | November 21, 1911 | List Cases |
| Ellison | February 18, 1813 - August 12, 1915 | List Cases |
| Millard H. Ellison | May 13, 1910 - September 20, 1915 | List Cases |
| Millard Ellison | December 11, 1912 - April 8, 1915 | List Cases |
| William H. Ellison | May 24, 1911 | List Cases |
| Ely | May 15, 1902 - July 21, 1909 | List Cases |
| James R. Ely | January 15, 1902 - April 25, 1910 | List Cases |
| James H. Ely | October 14, 1902 | List Cases |
| James K. Ely | June 5, 1908 | List Cases |
| Embree | October 04, 1911 - April 8, 1912 | List Cases |
| W. D. Embree | November 20, 1911 | List Cases |
| William D. Embree | January 4, 1915 | List Cases |
| William B. Embree | June 26, 1911 | List Cases |
| William Dean Embree | December 15, 1914 - December 31, 1914 | List Cases |
| William D. Embrie | July 24, 1908 | List Cases |
| Fellows | April 16, 1886 - June 19, 1888 | List Cases |
| John R. Fellows | March 06, 1889 - July 03, 1896 | List Cases |
| Fitzgerald | October 30, 1888 | List Cases |
| James Fitzgerald | March 06, 1889 | List Cases |
| John R. Fitzpatrick | February 4, 1918 - April 23, 1918 | List Cases |
| Flint | October 9, 1914 - December 10, 1914 | List Cases |
| Charles N. Flint | December 3, 1913 - December 17, 1914 | List Cases |
| Charles R. Flint | May 19, 1913 - November 8, 1915 | List Cases |
| E. Flint | November 18, 1915 | List Cases |
| Ward Follette | December 02, 1915 | List Cases |
| Jacob Frank | December 8, 1909 - June 21, 1909 | List Cases |
| Emil Fuchs | October 30, 1907 | List Cases |
| Arthur Fullman | December 16, 1909 - December 8, 1909 | List Cases |
| Howard S. Gans | July 29, 1901 | List Cases |
| Asa Bird Gardiner | November 10, 1898 - June 17, 1899 | List Cases |
| Asa Bird Gardner | December 19, 1899 | List Cases |
| Thomas Garrett | December 05, 1907 | List Cases |
| Thomas A. Garrett | December 05, 1907 - December 17, 1907 | List Cases |
| Garvan | January 28, 1901 - February 2, 1909 | List Cases |
| F. T. Garvan | February 13, 1903 | List Cases |
| Francis P. Garvan | March 18, 1901 - November 17, 1909 | List Cases |
| Frank P. Garvan | April 18, 1906 | List Cases |
| A. S. Gilbert | December 16, 1909 - December 8, 1909 | List Cases |
| Abraham S. Gilbert | December 8, 1909 | List Cases |
| Goff | 1888/7/ | List Cases |
| John W. Goff | June 3, 1890 | List Cases |
| Goldstein | February 20, 1918 - January 06, 1920 | List Cases |
| Jacob Goldstein | November 16, 1918 - January 15, 1920 | List Cases |
| Nathaniel L. Goldstein | March 07, 1921 | List Cases |
| Gonterman | April 12, 1909 | List Cases |
| J. Lindsay Gordon | November 15, 1899 - 1899/22/23 | List Cases |
| James Lindsay Gordon | January 24, 1898 - June 13, 1990 | List Cases |
| James Lindsey Gordon | January 14, 1898 | List Cases |
| James J. Grady | February 15, 1899 - April 19, 1899 | List Cases |
| Gray | November 12, 1901 - May 10, 1905 | List Cases |
| Gerald Hull Gray | May 12, 1898 - May 17, 1901 | List Cases |
| Henry G. Gray | January 20, 1905 - March 4, 1905 | List Cases |
| Groehl | March 14, 1913 | List Cases |
| Frederick J. Groehl | May 11, 1914 | List Cases |
| A. L. Gruber | October 13, 1891 | List Cases |
| Isaac Gutman | October 8, 1909 | List Cases |
| Henry Hardwicke | April 26, 1897 | List Cases |
| Hart | June 04, 1903 - July 20, 1910 | List Cases |
| John H. Hart | October 11, 1909 | List Cases |
| John W. Hart | May 26, 1904 - July 28, 1910 | List Cases |
| Hayward | March 4, 1914 | List Cases |
| William H. Hayward | May 13, 1914 | List Cases |
| Job E. Hedges | December 18, 1899 | List Cases |
| Royal H. Heller | December 20, 1911 | List Cases |
| Foster Henderson | April 12, 1887 | List Cases |
| Hennessey | February 26, 1896 | List Cases |
| Forbes J. Hennessey | January 22, 1895 - June 07, 1899 | List Cases |
| Forbes J. Hennessy | December 19, 1895 - 7896/10/12 | List Cases |
| Moses Hermann | January 16, 1899 | List Cases |
| Moses Herrman | February 10, 1899 - November 24, 1899 | List Cases |
| Moses W. Herrman | May 02, 1899 | List Cases |
| William Heyward | April 15, 1914 | List Cases |
| Heywood | July 28, 1914 | List Cases |
| William Heywood | December 11, 1913 | List Cases |
| John W. Hill | December 22, 1915 - December 30, 1915 | List Cases |
| John E. Hill | December 15, 1915 | List Cases |
| Morris J. Hirsch | October 18, 1912 | List Cases |
| Robert Honey | September 15, 1898 | List Cases |
| Robertson Honey | June 14, 1898 - August 7, 1899 | List Cases |
| Hooper | March 6, 1890 | List Cases |
| House | 1893/11/ | List Cases |
| Howe | February 21, 1906 - September 13, 1909 | List Cases |
| Walter B. Howe | October 1, 1906 - August 24, 1909 | List Cases |
| Iselin | April 29, 1904 | List Cases |
| Henry Iselin | August 14, 1904 | List Cases |
| John J. Iselin | August 16, 1905 | List Cases |
| John H. Iselin | October 26, 1904 - February 23, 1905 | List Cases |
| Jacoby | May 13, 1910 - June 28, 1911 | List Cases |
| Oswald N. Jacoby | January 11, 1910 - April 28, 1911 | List Cases |
| Oswald Jacoby | October 20, 1910 - April 3, 1911 | List Cases |
| E. C. James | March 20, 1899 | List Cases |
| Jerome | January 15, 1890 - June 22, 1905 | List Cases |
| William T. Jerome | March 10, 1890 | List Cases |
| William Travers Jerome | June 04, 1903 - May 4, 1909 | List Cases |
| Johnstone | November 29, 1920 | List Cases |
| Robert S. Johnstone | January 11, 1921 | List Cases |
| Joyce | February 16, 1921 | List Cases |
| John F. Joyce | March 14, 1917 - February 16, 1922 | List Cases |
| John S. Joyce | May 9, 1921 | List Cases |
| Alexander Kaminsky | June 20, 1916 | List Cases |
| Alexander H. Kaminsky | October 20, 1916 - May 3, 1916 | List Cases |
| Benjamin Keass | October 30, 1907 | List Cases |
| Keogh | March 15, 1909 | List Cases |
| Alexander Keogh | April 22, 1909 - May 14, 1909 | List Cases |
| Kernochan | February 26, 1904 - August 02, 1905 | List Cases |
| Kilroe | March 4, 1918 | List Cases |
| Edwin L. Kilroe | February 6, 1918 | List Cases |
| E. Crosy Kindelberger | January 19, 1911 | List Cases |
| H. Crosby Kindelberger | February 16, 1909 | List Cases |
| E. C. Kindleberger | February 5, 1908 | List Cases |
| E. H. Kindleberger | June 17, 1908 - June 24, 1908 | List Cases |
| Charles C. Knott Jr. | February 26, 1904 | List Cases |
| Koenig | December 6, 1910 - February 17, 1915 | List Cases |
| Maurice Koenig | September 24, 1913 | List Cases |
| Morris Koenig | June 28, 1910 - January 22, 1915 | List Cases |
| Kresel | March 20, 1907 - February 19, 1909 | List Cases |
| Isidor Kresel | May 23, 1903 | List Cases |
| Isidor J. Kresel | October 10, 1904 - May 4, 1909 | List Cases |
| Isidore J. Kresel | March 18, 1903 - March 30, 1909 | List Cases |
| Isidore K. Kresel | January 5, 1909 | List Cases |
| Krotel | April 27, 1903 | List Cases |
| Paul Krotel | May 09, 1903 - December 12, 1905 | List Cases |
| Albert Lauterbach | June 13, 1895 - July 8, 1895 | List Cases |
| Alfred Lauterbach | June 18, 1886 - May 7, 1897 | List Cases |
| Charles LeBarbier | June 17, 1899 | List Cases |
| Charles E. L. LeBarbier | January 28, 1901 | List Cases |
| Charles E. LeBarbier | January 09, 1899 - January 13, 1922 | List Cases |
| Leopold Leo | October 19, 1910 - January 22, 1915 | List Cases |
| Levy | 1898/05/ | List Cases |
| Abraham Levy | 1899/11/ | List Cases |
| Newman Levy | March 13, 1916 - August 5, 1919 | List Cases |
| Newton Levy | February 10, 1919 | List Cases |
| Norman Levy | April 7, 1919 | List Cases |
| John N. Lewis | April 9, 1896 | List Cases |
| Lindsay | April 26, 1896 | List Cases |
| John D. Lindsay | May 12, 1897 | List Cases |
| John Lindsay | November 22, 1897 | List Cases |
| D. Frank Lloyd | March 26, 1897 - February 25, 1898 | List Cases |
| Frank Lloyd | October 09, 1897 - January 13, 1898 | List Cases |
| Frank A. Lord | October 22, 1902 - April 15, 1905 | List Cases |
| Lynch | June 24, 1920 | List Cases |
| Maurice Lynch | October 20, 1920 | List Cases |
| MacDona | December 28, 1891 | List Cases |
| MacDonald | June 4, 1913 - January 19, 1920 | List Cases |
| James E. MacDonald | July 28, 1915 | List Cases |
| James D. MacDonald | December 03, 1918 | List Cases |
| Harry W. Mack | June 3, 1909 | List Cases |
| James Magee | April 10, 1918 - April 22, 1918 | List Cases |
| Maloney | March 17, 1921 - May 3, 1921 | List Cases |
| William R. Maloney | April 21, 1921 - March 19, 1924 | List Cases |
| Mancuso | October 15, 1917 - February 18, 1918 | List Cases |
| F. X. Mancuso | January 10, 1917 | List Cases |
| Francis X. Mancuso | July 19, 1916 - September 25, 1917 | List Cases |
| Frank Mancuso | May 22, 1916 | List Cases |
| Manley | January 13, 1909 - April 12, 1915 | List Cases |
| Edward S. Manley | September 3, 1908 | List Cases |
| R. E. Manley | June 04, 1913 | List Cases |
| Robert E. Manley | October 14, 1908 - July 13, 1915 | List Cases |
| Robert Manley | December 9, 1913 | List Cases |
| Robert J. Manley | March 9, 1908 | List Cases |
| Robert A. Manley | February 24, 1908 | List Cases |
| Markewich | April 20, 1916 - June 23, 1919 | List Cases |
| Samuel Markewich | February 8, 1916 - October 15, 1920 | List Cases |
| Samuel H. Markiewich | August 19, 1918 | List Cases |
| Samuel E. Markiewich | September 06, 1918 - September 26, 1918 | List Cases |
| Samuel Markiewich | September 10, 1917 - September 20, 1917 | List Cases |
| Markowitz | January 28, 1918 | List Cases |
| Marshall | November 22, 1906 - April 13, 1909 | List Cases |
| Arthur T. Marshall | May 20, 1908 | List Cases |
| Harford P. Marshall | April 11, 1907 | List Cases |
| Harford T. Marshall | January 15, 1906 - August 21, 1909 | List Cases |
| Martine | April 16, 1886 | List Cases |
| Randolph B. Martine | February 26, 1894 - March 20, 1897 | List Cases |
| Alexander T. Mason | April 5, 1906 | List Cases |
| Maynard | March 17, 1910 - April 27, 1910 | List Cases |
| Reuben Leslie Maynard | May 18, 1910 - July 20, 1910 | List Cases |
| Reuben L. Maynard | February 11, 1910 - April 19, 1911 | List Cases |
| Ruben Leslie Maynard | May 06, 1910 - April 14, 1910 | List Cases |
| Charles E. F. McCann | January 25, 1899 - July 17, 1900 | List Cases |
| Charles McCarty | August 13, 1919 | List Cases |
| McClelland | November 9, 1916 | List Cases |
| James B. McClelland | June 19, 1916 | List Cases |
| James D. McClelland | January 16, 1899 - August 18, 1916 | List Cases |
| John D. McClelland | 1898/08/ | List Cases |
| McCormack | July 27, 1910 | List Cases |
| Robert C. McCormack | October 10, 1910 | List Cases |
| McCormick | December 12, 1908 - January 27, 1915 | List Cases |
| Robert H. McCormick | December 5, 1911 - December 7, 1911 | List Cases |
| Robert Charles McCormick | October 31, 1910 | List Cases |
| Robert B. McCormick | May 25, 1911 | List Cases |
| Robert C. McCormick | May 19, 1910 - June 17, 1915 | List Cases |
| Robert McCormick | September 20, 1910 - September 8, 1915 | List Cases |
| Robert F. McCormick | August 30, 1910 - October 6, 1911 | List Cases |
| Harry W. McDona | June 2, 1891 | List Cases |
| McDonald | April 16, 1912 - January 11, 1922 | List Cases |
| James McDonald | January 27, 1920 - October 19, 1921 | List Cases |
| James S. McDonald | November 16, 1915 | List Cases |
| James C. McDonald | May 21, 1917 | List Cases |
| James B. McDonald | June 09, 1920 | List Cases |
| James E. McDonald | March 12, 1913 - September 27, 1921 | List Cases |
| John E. McDonald | October 19, 1915 | List Cases |
| McGrath | December 27, 1920 - April 08, 1921 | List Cases |
| Thomas C. McGrath | May 16, 1918 | List Cases |
| Thomas A. McGrath | October 8, 1917 - January 21, 1921 | List Cases |
| McGuire | March 26, 1907 - June 23, 1911 | List Cases |
| Edward S. McGuire | January 10, 1912 | List Cases |
| Edward J. McGuire | December 16, 1910 - January 2, 1912 | List Cases |
| Edward C. McGuire | February 8, 1911 | List Cases |
| W. S. McGuire | July 22, 1908 - July 23, 1908 | List Cases |
| William S. McGuire | December 18, 1906 - August 27, 1908 | List Cases |
| McIntyre | June 18, 1894 - 1903/7/ | List Cases |
| John F. McIntyre | April 1, 1891 - 7896/10/12 | List Cases |
| McNish | February 26, 1908 - April 19, 1909 | List Cases |
| F. B. McNish | October 13, 1908 | List Cases |
| Frederick B. McNish | October 14, 1907 - September 24, 1909 | List Cases |
| Frederick D. McNish | May 19, 1908 | List Cases |
| Frederick W. McNish | March 5, 1909 - April 15, 1909 | List Cases |
| Robert B. McNish | August 5, 1908 | List Cases |
| McQuade | August 15, 1918 - March 30, 1920 | List Cases |
| McQuaid | March 21, 1918 - January 19, 1922 | List Cases |
| William H. McQuaid | February 11, 1919 - April 14, 1919 | List Cases |
| William A. McQuaid | March 01, 18 - September 15, 1921 | List Cases |
| Medalie | December 12, 1912 - January 22, 1914 | List Cases |
| F. Z. Medalie | February 13, 1914 | List Cases |
| George B. Medalie | February 11, 1914 | List Cases |
| George Z. Medalie | December 4, 1912 - May 8, 1914 | List Cases |
| Abraham G. Meyer | January 21, 1916 - February 23, 1917 | List Cases |
| Abraham E. Meyer | February 15, 1916 | List Cases |
| Abraham Meyer | October 16, 1916 - June 8, 1916 | List Cases |
| Maurice Meyer | December 7, 1910 | List Cases |
| Miller | February 15, 1895 | List Cases |
| Seaman Miller | November 14, 1894 - 189756 p./01/04 | List Cases |
| Karl R. Miner | May 18, 1906 - August 26, 1907 | List Cases |
| Minton | April 22, 1912 - February 15, 1917 | List Cases |
| John H. Minton | January 23, 1917 | List Cases |
| John M. Minton Jr. | June 4, 1912 - May 22, 1917 | List Cases |
| John Minton Jr. | February 26, 1913 | List Cases |
| John H. Minton Jr. | May 7, 1915 | List Cases |
| John W. Minton Jr. | March 6, 1916 | List Cases |
| John M. Minton | May 1, 1913 - February 27, 1918 | List Cases |
| John A. Minton | November 18, 1914 | List Cases |
| Robert M. Minton | December 5, 1914 | List Cases |
| David Mitchell | June 21, 1897 - June 28, 1897 | List Cases |
| Montague | October 8, 1909 | List Cases |
| Morgan | June 10, 1902 | List Cases |
| Moscowitz | April 04, 1913 | List Cases |
| Morris Moskowitz | June 10, 1913 | List Cases |
| Morris B. Moskowitz | December 7, 1911 - May 5, 1913 | List Cases |
| Moss | May 22, 1911 - January 13, 1913 | List Cases |
| Frank Moss | - January 22, 1914 | List Cases |
| Frank E. Moss | June 19, 1912 | List Cases |
| Murphy | September 19, 1907 - December 14, 1909 | List Cases |
| Daniel I. Murphy | March 21, 1906 | List Cases |
| Daniel F. Murphy | April 02, 1907 - December 1, 1909 | List Cases |
| Deacon Murphy | December 20, 1912 - May 3, 1915 | List Cases |
| Richard C. Murphy | February 05, 1919 | List Cases |
| Neary | October 31, 1921 - January 27, 1922 | List Cases |
| Nicholl | April 16, 1886 | List Cases |
| DeLancey Nicoll | June 24, 1891 | List Cases |
| Ninar | April 12, 1918 | List Cases |
| Isidore Niner | July 01, 1918 | List Cases |
| Nott | June 11, 1907 - November 26, 1912 | List Cases |
| Carl Nott | March 29, 1909 | List Cases |
| Charles Nott Jr. | December 19, 1904 | List Cases |
| Charles C. Nott Jr. | January 13, 1902 - March 19, 193 | List Cases |
| Charles P. Nott Jr. | December 11, 1902 | List Cases |
| Charles C. Nott | December 13, 1910 - December 9, 1912 | List Cases |
| C. B. Nott, Jr. | January 15, 1913 | List Cases |
| Lewis Ogden O'Brien | April 5, 1906 | List Cases |
| Louis Ogden O'Brien | April 16, 1906 | List Cases |
| O'Connor | December 16, 1903 - June 11, 1908 | List Cases |
| Keyran J. O'Connor | February 15, 1899 - February 5, 1909 | List Cases |
| Kiernan J. O'Connor | 1898/08/ | List Cases |
| Stephen J. O'Hare | October 26, 1894 - May 22, 1896 | List Cases |
| O'Malley | October 31, 1910 - October 30, 1916 | List Cases |
| James O'Malley | December 5, 1910 - June 25, 1917 | List Cases |
| O'Neil | January 18, 1924 | List Cases |
| Daniel O'Reilly | November 10, 1898 - February 09, 1899 | List Cases |
| Dr. O'Sullivan | April 26, 1896 | List Cases |
| Olcott | February 11, 1915 - December 23, 1919 | List Cases |
| Bronson Olcott | July 14, 1919 | List Cases |
| Neilson Olcott | October 20, 1915 - June 9, 1919 | List Cases |
| Nielson Olcott | April 5, 1915 | List Cases |
| William M. K Olcott | November 01, 1897 | List Cases |
| William L. K. Olcott | March 08, 1900 | List Cases |
| Francis V. S. Oliver | October 26, 1896 | List Cases |
| F. V. S. Oliver | January 11, 1897 | List Cases |
| Osborne | July 11, 1892 - February 17, 1896 | List Cases |
| James W. Osborne | June 18, 1886 - 1990// | List Cases |
| John Osborne | October 19, 1892 | List Cases |
| Page | April 16, 1909 | List Cases |
| Palmieri | April 27, 1908 | List Cases |
| John Palmieri | December 05, 1907 - June 22, 1908 | List Cases |
| Pangar | January 18, 1921 - January 20, 1922 | List Cases |
| Panger | October 31, 1921 - January 16, 1922 | List Cases |
| Morris H. Panger | February 28, 1920 - December 16, 1921 | List Cases |
| Parker | November 19, 1890 | List Cases |
| Andrew D. Parker | March 6, 1890 | List Cases |
| Andrew Parker | May 17, 1894 | List Cases |
| Parris | 1883/09/ | List Cases |
| Pecora | August 22, 1918 - June 23, 1921 | List Cases |
| Ferdinand Pecora | July 16, 1918 - January 31, 1922 | List Cases |
| William W. Pellet | December 14, 1909 | List Cases |
| Charles Albert Perkins | May 18, 1915 | List Cases |
| Timothy Newell Pfeiffer | March 07, 1921 | List Cases |
| Franklin Pierce | February 06, 1901 | List Cases |
| Amos Pinchot | October 15, 1906 - October 29, 1906 | List Cases |
| Platt | July 11, 1912 | List Cases |
| Ezra P. Prentice | June 21, 1909 | List Cases |
| Press | May 3, 1910 - February 8, 1915 | List Cases |
| E. Channing Press | January 17, 1910 | List Cases |
| T. Channon Press | September 10, 1902 - September 22, 1915 | List Cases |
| Thomas C. Press | June 16, 1913 | List Cases |
| Louis A. Proudfoot | May 18, 1907 | List Cases |
| Purdy | April 16, 1886 | List Cases |
| Rand | April 24, 1902 - October 10, 1904 | List Cases |
| William Rand | January 26, 1903 - June 08, 1920 | List Cases |
| William Rand Jr. | October 13, 1902 - May 17, 1904 | List Cases |
| William H. Rand Jr. | March 19, 1903 | List Cases |
| William H. Rand | October 26, 1903 - August 13, 1903 | List Cases |
| Benjamim Reass | December 05, 1907 | List Cases |
| Renaud | November 12, 1918 | List Cases |
| H. Stanley Renaud | May 14, 1918 | List Cases |
| H. S. Renaud | February 27, 1918 | List Cases |
| Henry Stanley Renaud | March 21, 1916 - January 21, 1919 | List Cases |
| Stanley Renaud | June 3, 1918 | List Cases |
| Richter | November 29, 1920 | List Cases |
| Stanley L. Richter | January 31, 1922 | List Cases |
| Stanley Richter | January 11, 1921 | List Cases |
| Charles P. Robinson | December 16, 1921 | List Cases |
| Roesch | November 15, 1916 | List Cases |
| George F. Roesch | December 4, 1916 - June 8, 1917 | List Cases |
| Watson M. Rogers | December 18, 1899 | List Cases |
| Rorke | May 25, 1916 - July 27, 1920 | List Cases |
| Alexander I. Rorke | October 25, 1916 - 1921/5/ | List Cases |
| Alexander M. Rorke | March 20, 1917 | List Cases |
| Otto A. Rosalsky | June 21, 1897 - June 28, 1897 | List Cases |
| Ely Rosenberg | November 20, 1914 | List Cases |
| Rubin | November 11, 1910 - September 24, 1913 | List Cases |
| J. R. Rubin | List Cases | |
| J. Robert Rubin | July 7, 1910 - 1913`/6/16 | List Cases |
| Robert Rubin | February 23, 1911 | List Cases |
| Winter Russell | January 13, 1922 - February 20, 1922 | List Cases |
| Rytenberg | June 19, 1917 | List Cases |
| Edward Sandford | October 16, 1902 - March 21, 1904 | List Cases |
| Henry Sanford | February 02, 1904 | List Cases |
