| Name | Dates | |
| Banton | March 21, 1918 - March 26, 1919 | List Cases |
| J. H. Banton | April 15, 1918 | List Cases |
| Joab A. Banton | August 28, 1918 | List Cases |
| Joab H. Banton | March 20, 18 - March 19, 1924 | List Cases |
| George Gordon Battle | November 20, 1914 | List Cases |
| Gordon Battle | 1899// | List Cases |
| Alfred Becker | June 25, 1917 | List Cases |
| Edward Becker | December 17, 1889 | List Cases |
| Bedford | June 19, 1888 | List Cases |
| L. Belier | December 14, 1914 | List Cases |
| Hal Bell | February 08, 1897 - October 13, 1897 | List Cases |
| Felix C. Benvenga | March 19, 1924 | List Cases |
| Samuel Berger | January 11, 1921 | List Cases |
| Black | January 26, 1917 | List Cases |
| Stephen S. Blake | January 21, 1898 - June 13, 1901 | List Cases |
| William Blau | April 16, 1906 | List Cases |
| Bleier | November 16, 1914 | List Cases |
| L. Bleier | January 5, 1915 | List Cases |
| Lewis Blier | February 3, 1915 | List Cases |
| Maurice B. Blumenthal | March 09, 1899 - February 28, 1900 | List Cases |
| Bohan | April 10, 1916 - July 28, 1921 | List Cases |
| Owen Bohan | December 19, 1919 - May 25, 1921 | List Cases |
| Owen S. Bohan | January 12, 1920 | List Cases |
| Owen W. Bohan | June 28, 1916 - April 18, 1921 | List Cases |
| Bostwick | February 16, 1910 - September 23, 1914 | List Cases |
| Charles E. Bostwick | September 25, 1912 - February 10, 1915 | List Cases |
| Charles F. Bostwick | January 12, 1910 - March 12, 1915 | List Cases |
| William C. Bowers | February 02, 1920 - March 18, 1920 | List Cases |
| Thomas J. Bradley | February 14, 1893 - January 10, 1895 | List Cases |
| Breckenridge | January 5, 1914 | List Cases |
| Lucian A. Breckenridge | March 3, 1914 | List Cases |
| Lucian S. Breckenridge | February 16, 1914 | List Cases |
| Lucien S. Breckenridge | June 2, 1913 - June 1, 1914 | List Cases |
| L. S. Breckinridge | May 19, 1914 | List Cases |
| Lucian A. Brekenridge | December 2, 1912 | List Cases |
| Isaac Bell Brennan | June 16, 1904 | List Cases |
| Brothers | June 22, 1911 - December 14, 1922 | List Cases |
| C. M. Brothers | December 16, 1920 | List Cases |
| C. N. Brothers | December 09, 1920 | List Cases |
| Charles N. Brothers | June 25, 1913 - March 3, 1914 | List Cases |
| G. N. Brothers | September 2, 1914 | List Cases |
| George Brothers | January 21, 1920 | List Cases |
| George M. Brothers | April 10, 1912 - June 5, 1913 | List Cases |
| George N. Brothers | January 2, 1912 - August 16, 1921 | List Cases |
| Buckner | May 17, 1910 - April 11, 1910 | List Cases |
| E. Buckner | May 12, 1910 | List Cases |
| Emory A. Buckner | January 13, 1911 - July 10, 1912 | List Cases |
| Emory C. Buckner | October 04, 1911 | List Cases |
| Emory R. Buckner | October 24, 1910 - November 29, 1920 | List Cases |
| Don Carlos Buell | March 1, 1915 | List Cases |
| Thomas F. Byrne | March 10, 1898 - March 23, 1900 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.