| Name | Dates | |
| Morris Ecker | October 17, 1916 | List Cases |
| Edelson | March 25, 1918 - May 5, 1921 | List Cases |
| Benjamin Edelson | June 10, 1918 | List Cases |
| Joseph Edelson | February 11, 1920 - February 16, 1920 | List Cases |
| Joseph D. Edelson | February 10, 1916 - September 2, 1921 | List Cases |
| Eder | October 17, 1916 - April 9, 1919 | List Cases |
| Morris Eder | January 20, 1916 - June 11, 1919 | List Cases |
| Moses Eder | June 24, 1919 | List Cases |
| Edwards | January 17, 1911 - May 24, 1915 | List Cases |
| E. H. L. Edwards | May 6, 1914 | List Cases |
| W H. L. Edwards | November 4, 1915 | List Cases |
| W. H. L. Edwards | December 12, 1910 - August 5, 1915 | List Cases |
| William H. L. Edwards | February 17, 1911 - December 02, 1915 | List Cases |
| William H. Edwards | November 21, 1911 | List Cases |
| Ellison | February 18, 1813 - August 12, 1915 | List Cases |
| Millard H. Ellison | May 13, 1910 - September 20, 1915 | List Cases |
| Millard Ellison | December 11, 1912 - April 8, 1915 | List Cases |
| William H. Ellison | May 24, 1911 | List Cases |
| Ely | May 15, 1902 - July 21, 1909 | List Cases |
| James R. Ely | January 15, 1902 - April 25, 1910 | List Cases |
| James H. Ely | October 14, 1902 | List Cases |
| James K. Ely | June 5, 1908 | List Cases |
| Embree | October 04, 1911 - April 8, 1912 | List Cases |
| W. D. Embree | November 20, 1911 | List Cases |
| William Dean Embree | December 15, 1914 - December 31, 1914 | List Cases |
| William B. Embree | June 26, 1911 | List Cases |
| William D. Embree | January 4, 1915 | List Cases |
| William D. Embrie | July 24, 1908 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.Webmaster: libinfo@jjay.cuny.edu