| Name | Dates | |
| Howard S. Gans | July 29, 1901 | List Cases |
| Asa Bird Gardiner | November 10, 1898 - June 17, 1899 | List Cases |
| Asa Bird Gardner | December 19, 1899 | List Cases |
| Thomas A. Garrett | December 05, 1907 - December 17, 1907 | List Cases |
| Thomas Garrett | December 05, 1907 | List Cases |
| Garvan | January 28, 1901 - February 2, 1909 | List Cases |
| F. T. Garvan | February 13, 1903 | List Cases |
| Francis P. Garvan | March 18, 1901 - November 17, 1909 | List Cases |
| Frank P. Garvan | April 18, 1906 | List Cases |
| A. S. Gilbert | December 16, 1909 - December 8, 1909 | List Cases |
| Abraham S. Gilbert | December 8, 1909 | List Cases |
| Goff | 1888/7/ | List Cases |
| John W. Goff | June 3, 1890 | List Cases |
| Goldstein | February 20, 1918 - January 06, 1920 | List Cases |
| Jacob Goldstein | November 16, 1918 - January 15, 1920 | List Cases |
| Nathaniel L. Goldstein | March 07, 1921 | List Cases |
| Gonterman | April 12, 1909 | List Cases |
| J. Lindsay Gordon | November 15, 1899 - 1899/22/23 | List Cases |
| James Lindsay Gordon | January 24, 1898 - June 13, 1990 | List Cases |
| James Lindsey Gordon | January 14, 1898 | List Cases |
| James J. Grady | February 15, 1899 - April 19, 1899 | List Cases |
| Gray | November 12, 1901 - May 10, 1905 | List Cases |
| Gerald Hull Gray | May 12, 1898 - May 17, 1901 | List Cases |
| Henry G. Gray | January 20, 1905 - March 4, 1905 | List Cases |
| Groehl | March 14, 1913 | List Cases |
| Frederick J. Groehl | May 11, 1914 | List Cases |
| A. L. Gruber | October 13, 1891 | List Cases |
| Isaac Gutman | October 8, 1909 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.Webmaster: libinfo@jjay.cuny.edu