| Name | Dates | |
| Albert Lauterbach | June 13, 1895 - July 8, 1895 | List Cases |
| Alfred Lauterbach | June 18, 1886 - May 7, 1897 | List Cases |
| Charles LeBarbier | June 17, 1899 | List Cases |
| Charles E. LeBarbier | January 09, 1899 - January 13, 1922 | List Cases |
| Charles E. L. LeBarbier | January 28, 1901 | List Cases |
| Leopold Leo | October 19, 1910 - January 22, 1915 | List Cases |
| Levy | 1898/05/ | List Cases |
| Abraham Levy | 1899/11/ | List Cases |
| Newman Levy | March 13, 1916 - August 5, 1919 | List Cases |
| Newton Levy | February 10, 1919 | List Cases |
| Norman Levy | April 7, 1919 | List Cases |
| John N. Lewis | April 9, 1896 | List Cases |
| Lindsay | April 26, 1896 | List Cases |
| John Lindsay | November 22, 1897 | List Cases |
| John D. Lindsay | May 12, 1897 | List Cases |
| D. Frank Lloyd | March 26, 1897 - February 25, 1898 | List Cases |
| Frank Lloyd | October 09, 1897 - January 13, 1898 | List Cases |
| Frank A. Lord | October 22, 1902 - April 15, 1905 | List Cases |
| Lynch | June 24, 1920 | List Cases |
| Maurice Lynch | October 20, 1920 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.