| Name | Dates | |
| MacDona | December 28, 1891 | List Cases |
| MacDonald | June 4, 1913 - January 19, 1920 | List Cases |
| James D. MacDonald | December 03, 1918 | List Cases |
| James E. MacDonald | July 28, 1915 | List Cases |
| Harry W. Mack | June 3, 1909 | List Cases |
| James Magee | April 10, 1918 - April 22, 1918 | List Cases |
| Maloney | March 17, 1921 - May 3, 1921 | List Cases |
| William R. Maloney | April 21, 1921 - March 19, 1924 | List Cases |
| Mancuso | October 15, 1917 - February 18, 1918 | List Cases |
| F. X. Mancuso | January 10, 1917 | List Cases |
| Francis X. Mancuso | July 19, 1916 - September 25, 1917 | List Cases |
| Frank Mancuso | May 22, 1916 | List Cases |
| Manley | January 13, 1909 - April 12, 1915 | List Cases |
| Edward S. Manley | September 3, 1908 | List Cases |
| R. E. Manley | June 04, 1913 | List Cases |
| Robert Manley | December 9, 1913 | List Cases |
| Robert A. Manley | February 24, 1908 | List Cases |
| Robert E. Manley | October 14, 1908 - July 13, 1915 | List Cases |
| Robert J. Manley | March 9, 1908 | List Cases |
| Markewich | April 20, 1916 - June 23, 1919 | List Cases |
| Samuel Markewich | February 8, 1916 - October 15, 1920 | List Cases |
| Samuel Markiewich | September 10, 1917 - September 20, 1917 | List Cases |
| Samuel E. Markiewich | September 06, 1918 - September 26, 1918 | List Cases |
| Samuel H. Markiewich | August 19, 1918 | List Cases |
| Markowitz | January 28, 1918 | List Cases |
| Marshall | November 22, 1906 - April 13, 1909 | List Cases |
| Arthur T. Marshall | May 20, 1908 | List Cases |
| Harford P. Marshall | April 11, 1907 | List Cases |
| Harford T. Marshall | January 15, 1906 - August 21, 1909 | List Cases |
| Martine | April 16, 1886 | List Cases |
| Randolph B. Martine | February 26, 1894 - March 20, 1897 | List Cases |
| Alexander T. Mason | April 5, 1906 | List Cases |
| Maynard | March 17, 1910 - April 27, 1910 | List Cases |
| Reuben L. Maynard | February 11, 1910 - April 19, 1911 | List Cases |
| Reuben Leslie Maynard | May 18, 1910 - July 20, 1910 | List Cases |
| Ruben Leslie Maynard | May 06, 1910 - April 14, 1910 | List Cases |
| Charles E. F. McCann | January 25, 1899 - July 17, 1900 | List Cases |
| Charles McCarty | August 13, 1919 | List Cases |
| McClelland | November 9, 1916 | List Cases |
| James B. McClelland | June 19, 1916 | List Cases |
| James D. McClelland | January 16, 1899 - August 18, 1916 | List Cases |
| John D. McClelland | 1898/08/ | List Cases |
| McCormack | July 27, 1910 | List Cases |
| Robert C. McCormack | October 10, 1910 | List Cases |
| McCormick | December 12, 1908 - January 27, 1915 | List Cases |
| Robert McCormick | September 20, 1910 - September 8, 1915 | List Cases |
| Robert B. McCormick | May 25, 1911 | List Cases |
| Robert C. McCormick | May 19, 1910 - June 17, 1915 | List Cases |
| Robert Charles McCormick | October 31, 1910 | List Cases |
| Robert F. McCormick | August 30, 1910 - October 6, 1911 | List Cases |
| Robert H. McCormick | December 5, 1911 - December 7, 1911 | List Cases |
| Harry W. McDona | June 2, 1891 | List Cases |
| McDonald | April 16, 1912 - January 11, 1922 | List Cases |
| James McDonald | January 27, 1920 - October 19, 1921 | List Cases |
| James B. McDonald | June 09, 1920 | List Cases |
| James C. McDonald | May 21, 1917 | List Cases |
| James E. McDonald | March 12, 1913 - September 27, 1921 | List Cases |
| James S. McDonald | November 16, 1915 | List Cases |
| John E. McDonald | October 19, 1915 | List Cases |
| McGrath | December 27, 1920 - April 08, 1921 | List Cases |
| Thomas A. McGrath | October 8, 1917 - January 21, 1921 | List Cases |
| Thomas C. McGrath | May 16, 1918 | List Cases |
| McGuire | March 26, 1907 - June 23, 1911 | List Cases |
| Edward C. McGuire | February 8, 1911 | List Cases |
| Edward J. McGuire | December 16, 1910 - January 2, 1912 | List Cases |
| Edward S. McGuire | January 10, 1912 | List Cases |
| W. S. McGuire | July 22, 1908 - July 23, 1908 | List Cases |
| William S. McGuire | December 18, 1906 - August 27, 1908 | List Cases |
| McIntyre | June 18, 1894 - 1903/7/ | List Cases |
| John F. McIntyre | April 1, 1891 - 7896/10/12 | List Cases |
| McNish | February 26, 1908 - April 19, 1909 | List Cases |
| F. B. McNish | October 13, 1908 | List Cases |
| Frederick B. McNish | October 14, 1907 - September 24, 1909 | List Cases |
| Frederick D. McNish | May 19, 1908 | List Cases |
| Frederick W. McNish | March 5, 1909 - April 15, 1909 | List Cases |
| Robert B. McNish | August 5, 1908 | List Cases |
| McQuade | August 15, 1918 - March 30, 1920 | List Cases |
| McQuaid | March 21, 1918 - January 19, 1922 | List Cases |
| William A. McQuaid | March 01, 18 - September 15, 1921 | List Cases |
| William H. McQuaid | February 11, 1919 - April 14, 1919 | List Cases |
| Medalie | December 12, 1912 - January 22, 1914 | List Cases |
| F. Z. Medalie | February 13, 1914 | List Cases |
| George B. Medalie | February 11, 1914 | List Cases |
| George Z. Medalie | December 4, 1912 - May 8, 1914 | List Cases |
| Abraham Meyer | October 16, 1916 - June 8, 1916 | List Cases |
| Abraham E. Meyer | February 15, 1916 | List Cases |
| Abraham G. Meyer | January 21, 1916 - February 23, 1917 | List Cases |
| Maurice Meyer | December 7, 1910 | List Cases |
| Miller | February 15, 1895 | List Cases |
| Seaman Miller | November 14, 1894 - 189756 p./01/04 | List Cases |
| Karl R. Miner | May 18, 1906 - August 26, 1907 | List Cases |
| Minton | April 22, 1912 - February 15, 1917 | List Cases |
| John Minton Jr. | February 26, 1913 | List Cases |
| John A. Minton | November 18, 1914 | List Cases |
| John H. Minton | January 23, 1917 | List Cases |
| John H. Minton Jr. | May 7, 1915 | List Cases |
| John M. Minton | May 1, 1913 - February 27, 1918 | List Cases |
| John M. Minton Jr. | June 4, 1912 - May 22, 1917 | List Cases |
| John W. Minton Jr. | March 6, 1916 | List Cases |
| Robert M. Minton | December 5, 1914 | List Cases |
| David Mitchell | June 21, 1897 - June 28, 1897 | List Cases |
| Montague | October 8, 1909 | List Cases |
| Morgan | June 10, 1902 | List Cases |
| Moscowitz | April 04, 1913 | List Cases |
| Morris Moskowitz | June 10, 1913 | List Cases |
| Morris B. Moskowitz | December 7, 1911 - May 5, 1913 | List Cases |
| Moss | May 22, 1911 - January 13, 1913 | List Cases |
| Frank Moss | - January 22, 1914 | List Cases |
| Frank E. Moss | June 19, 1912 | List Cases |
| Murphy | September 19, 1907 - December 14, 1909 | List Cases |
| Daniel F. Murphy | April 02, 1907 - December 1, 1909 | List Cases |
| Daniel I. Murphy | March 21, 1906 | List Cases |
| Deacon Murphy | December 20, 1912 - May 3, 1915 | List Cases |
| Richard C. Murphy | February 05, 1919 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.