| Name | Dates | |
| Edward Sandford | October 16, 1902 - March 21, 1904 | List Cases |
| Henry Sanford | February 02, 1904 | List Cases |
| Robert Santangleo | March 27, 1926 | List Cases |
| Schurman | October 15, 1901 - January 15, 1902 | List Cases |
| George W. Schurman | January 12, 1903 | List Cases |
| Geroge W. Schurman | July 29, 1901 | List Cases |
| James Schwartzkopf | September 6, 1900 | List Cases |
| John Schwarzkopf | November 10, 1898 - August 14, 1900 | List Cases |
| Mckenzie Semple | March 06, 1889 | List Cases |
| Sheridan | January 7, 1918 - October 14, 1920 | List Cases |
| Thomas I. Sheridan | June 24, 1918 - October 26, 1920 | List Cases |
| Jerome Simmon | List Cases | |
| Jerome Simmons | October 19, 1921 - June 12, 1921 | List Cases |
| Simms | June 17, 1891 | List Cases |
| Charles E. Simms | November 30, 1891 - November 01, 1892 | List Cases |
| Charles E. Simms Jr. | March 12, 1891 - May 23, 1892 | List Cases |
| Sims | April 30, 1891 | List Cases |
| Charles E. Sims | April 11, 1892 | List Cases |
| Charles A. Skidmore | May 15, 1901 | List Cases |
| Joseph Skinner | May 18, 1915 | List Cases |
| Joseph O. Skinner | November 19, 1913 - February 3, 1915 | List Cases |
| Smith | June 16, 1915 - May 10, 1920 | List Cases |
| James E. Smith | January 15, 1914 - April 19, 1920 | List Cases |
| James W. Smith | October 27, 1915 - February 16, 1916 | List Cases |
| Nathan A. Smith | March 5, 1908 | List Cases |
| Smyth | March 23, 1905 - May 13, 1909 | List Cases |
| Nathan Smyth | April 26, 1909 - June 08, 1920 | List Cases |
| Nathan A. Smyth | May 13, 1903 - June 7, 1909 | List Cases |
| Smythe | May 3, 1904 - March 15, 1905 | List Cases |
| Nathan A. Smythe | December 1, 1902 - June 16, 1904 | List Cases |
| Sneridan | October 5, 1917 - January 27, 1920 | List Cases |
| Snurnan | February 04, 1902 | List Cases |
| Kenneth M. Spence | March 07, 1921 | List Cases |
| Stapler | June 3, 1891 | List Cases |
| Henry B. B. Stapler | November 12, 1891 | List Cases |
| Stickney | March 24, 1910 | List Cases |
| Henry A. Stickney | February 18, 1910 - April 4, 1910 | List Cases |
| Strong | October 16, 1913 - January 20, 1915 | List Cases |
| Theron B. Strong | October 21, 1915 - May 17, 1915 | List Cases |
| Theron G. Strong | February 14, 1911 - December 14, 1914 | List Cases |
| Theron R. Strong | March 6, 1911 - July 13, 1915 | List Cases |
| Theron R. Strong Jr. | November 11, 1913 | List Cases |
| Stryker | November 10, 1911 | List Cases |
| Lloyd C. Stryker | November 10, 1911 - January 8, 1912 | List Cases |
| Lloyd P. Stryker | October 10, 1911 - April 3, 1912 | List Cases |
| Lloyd Paul Stryker | May 20, 1912 | List Cases |
| Charles Studim | May 27, 1902 | List Cases |
| Stugin | March 24, 1903 | List Cases |
| A. Wells Stump | October 22, 1917 | List Cases |
| Sullivan | April 28, 1915 - March 26, 1920 | List Cases |
| Federick J. Sullivan | February 03, 1920 | List Cases |
| Frederick E. Sullivan | May 10, 1915 - October 28, 1920 | List Cases |
| Frederick J. Sullivan | January 10, 1916 - May 4, 1921 | List Cases |
| Swann | January 07, 1920 | List Cases |
| Edward Swann | May 22, 1916 - June 21, 1921 | List Cases |
| Joseph A. H. Symonds | October 9, 1908 | List Cases |
| Joseph H. Symonds | April 16, 1909 - May 13, 1909 | List Cases |
| Joseph H. A. Symonds | April 26, 1909 - April 25, 1910 | List Cases |
The Crime in New York 1850-1950
digitization project was supported in part by funds from: Metropolitan New York Library Council (METRO) through the New York State Regional Bibliographic Databases Program.